| Categories | Early Bird Till 15th July 2026 | 16th July– 10th Nov | On Spot |
|---|---|---|---|
| SMITCSI (Member) | INR 15000 | INR 20000 | INR 30000 |
| SMITCSI (Non-Member) | INR 25000 | INR 30000 | INR 40000 |
| ATCSA/ISCAS/ISMICS (Member) | 500 USD | 600 USD | 750 USD |
| ATCSA/ISCAS/ISMICS (Non Member) | 600 USD | 700 USD | 850 USD |
| PG Trainee / Resident / Fellow (Indian) | INR 9000 | INR 11000 | INR 13000 |
| PG Trainee / Resident / Fellow (International) | 100 USD | 120 USD | 145 USD |
| Anesthesia CME (One Day) | INR 5000 | INR 6000 | INR 7000 |
| Perfusionist (One Day) | INR 3000 | INR 4000 | INR 5000 |
| Physician Assistant CME (One Day) | INR 3000 | INR 4000 | INR 5000 |
| Accompanying Person (Indian) | INR 10000 | INR 11000 | INR 12000 |
| Accompanying Person (International) | 150 USD | 200 USD | 250 USD |
18% GST additional on registration fees