| Categories | Early Bird (Till 15 July 2026) |
16 July – 31 Oct | On Spot |
|---|---|---|---|
| SMITCSI (Member) | ₹15,000 | ₹20,000 | ₹30,000 |
| SMITCSI (Non-Member) | ₹25,000 | ₹30,000 | ₹40,000 |
| ATCSA / ISCAS / ISMICS (Member) | $500 | $600 | $750 |
| ATCSA / ISCAS / ISMICS (Non Member) | $600 | $700 | $850 |
| PG Trainee / Resident / Fellow | ₹9,000 / $100 | ₹11,000 / $120 | ₹13,000 / $145 |
| Accompanying Person | ₹10,000 / $150 | ₹11,000 / $200 | ₹12,000 / $250 |
| Workshop Type | Early Bird (Till 15 July 2026) | 16 July – 31 Oct | On Spot |
|---|---|---|---|
| Anesthesia CME (One Day) | ₹5,000 / $100 | ₹6,000 / $120 | ₹7,000 / $145 |
| 14th Comprehensive Perioperative Echo CME & Workshop | ₹5,000 / $100 | ₹6,000 / $120 | ₹7,500 / $145 |
| Anesthesia CME + Comprehensive Perioperative Echo CME & Workshop | ₹10,000 / $120 | ₹12,000 / $140 | ₹15,000 / $170 |
| Perfusionist (One Day) | ₹3,000 | ₹4,000 | ₹5,000 |
| Physician Assistant CME (One Day) | ₹3,000 | ₹4,000 | ₹5,000 |
18% GST additional on registration fees